Products List

Related “Gas Discharge Tube Arresters (GDT)” products: 433
Image Part Number Manufacturers Description PDF In Stock View
B88069X1420C102 B88069X1420C102 EPCOS (TDK) GDT 230V 20% 20KA 1012 Details
B88069X2240C103 B88069X2240C103 EPCOS (TDK) GDT 230V 20% 20KA - 2000 Details
B88069X2880S102 B88069X2880S102 EPCOS (TDK) GDT 600V 20% 20KA THROUGH HOLE - 1221 Details
B88069X2900C103 B88069X2900C103 EPCOS (TDK) GDT 600V 20% 20KA - 1059 Details
B88069X4880S102 B88069X4880S102 EPCOS (TDK) GDT 90V 20% 10KA THROUGH HOLE - 1204 Details
B88069X2190T502 B88069X2190T502 EPCOS (TDK) GDT 2500V 20% 2.5KA THROUGH HOLE - 1500 Details
B88069X8690B502 B88069X8690B502 EPCOS (TDK) GDT 350V 20% 10KA THROUGH HOLE - 1837 Details
B88069X4920S102 B88069X4920S102 EPCOS (TDK) GDT 350V 20% 10KA THROUGH HOLE 1334 Details
B88069X2930C102 B88069X2930C102 EPCOS (TDK) GDT 230V 20% 5KA THROUGH HOLE - 2193 Details
B88069X3070C203 B88069X3070C203 EPCOS (TDK) GDT 500V 20% 10KA - 1438 Details
B88069X5941T203 B88069X5941T203 EPCOS (TDK) GDT 230V 25% 1KA SURFACE MOUNT - 2000 Details
S30-A150X S30-A150X EPCOS (TDK) GDT 150V 30% 2KA SURFACE MOUNT - 2391 Details
B88069X4051T902 B88069X4051T902 EPCOS (TDK) GDT 90V 20% 5KA SURFACE MOUNT 1800 Details
B88069X2250S102 B88069X2250S102 EPCOS (TDK) GDT 230V 20% 20KA THROUGH HOLE - 1980 Details
B88069X4930S102 B88069X4930S102 EPCOS (TDK) GDT 230V 20% 20KA THROUGH HOLE 1893 Details
B88069X2190S102 B88069X2190S102 EPCOS (TDK) GDT 3900V 20% 2.5KA THROUGH HOLE - 1934 Details
B88069X8910B502 B88069X8910B502 EPCOS (TDK) GDT 230V 20% 10KA THROUGH HOLE - 1893 Details
B88069X9171T203 B88069X9171T203 EPCOS (TDK) GDT 200V 1KA SURFACE MOUNT 2000 Details
B88069X1620T602 B88069X1620T602 EPCOS (TDK) GDT 230V 20% 20KA SURFACE MOUNT 2400 Details
B88069X7200B502 B88069X7200B502 EPCOS (TDK) GDT 350V 20% 20KA THROUGH HOLE - 2857 Details
B88069X8820B102 B88069X8820B102 EPCOS (TDK) GDT 420V 20KA THROUGH HOLE - 2022 Details
B88069X5470C253 B88069X5470C253 EPCOS (TDK) GDT 90V 20% 5KA - 2640 Details
B88069X1640T902 B88069X1640T902 EPCOS (TDK) GDT 90V 20% 5KA SURFACE MOUNT 3600 Details
B88069X0810S102 B88069X0810S102 EPCOS (TDK) GDT 350V 15% 5KA THROUGH HOLE - 2276 Details
B88069X6771T902 B88069X6771T902 EPCOS (TDK) GDT 75V 20% 10KA SURFACE MOUNT 2700 Details
B88069X9800B502 B88069X9800B502 EPCOS (TDK) GDT 230V 20% 10KA THROUGH HOLE - 3575 Details
B88069X4590C102 B88069X4590C102 EPCOS (TDK) GDT 570V 5KA THROUGH HOLE - 3906 Details
B88069X1470B502 B88069X1470B502 EPCOS (TDK) GDT 350V 20% 10KA THROUGH HOLE - 2051 Details
B88069X5151B502 B88069X5151B502 EPCOS (TDK) GDT 90V 20% 2.5KA THROUGH HOLE - 2900 Details
T90-A90XFSMD T90-A90XFSMD EPCOS (TDK) GDT 90V 20% 5KA SURFACE MOUNT 2429 Details
B88069X8740B102 B88069X8740B102 EPCOS (TDK) GDT 230V 20% 20KA THROUGH HOLE - 2654 Details
B88069X2380S102 B88069X2380S102 EPCOS (TDK) GDT 350V 20% 20KA THROUGH HOLE - 3143 Details
B88069X9731T303 B88069X9731T303 EPCOS (TDK) GDT 200V 30% 500A SURFACE MOUNT - 3000 Details
B88069X1380S102 B88069X1380S102 EPCOS (TDK) GDT 90V 20% 20KA THROUGH HOLE - 2796 Details
B88069X9451T203 B88069X9451T203 EPCOS (TDK) GDT 90V 20% 1KA SURFACE MOUNT - 4000 Details
B88069X9231T203 B88069X9231T203 EPCOS (TDK) GDT 90V 30% 2KA SURFACE MOUNT - 4000 Details
B88069X9991T203 B88069X9991T203 EPCOS (TDK) GDT 90V 2KA SURFACE MOUNT - 4000 Details
B88069X2010S102 B88069X2010S102 EPCOS (TDK) GDT 400V 5KA THROUGH HOLE 4849 Details
B88069X6561B502 B88069X6561B502 EPCOS (TDK) GDT 1000V 10% 2KA THROUGH HOLE 5075 Details
B88069X1630T602 B88069X1630T602 EPCOS (TDK) GDT 90V 20% 20KA SURFACE MOUNT 4800 Details
B88069X2590S102 B88069X2590S102 EPCOS (TDK) GDT 4500V 20% 2.5KA THROUGH HOLE - 4336 Details
B88069X8300B502 B88069X8300B502 EPCOS (TDK) GDT 90V 20% 10KA THROUGH HOLE - 4715 Details
B88069X0720S102 B88069X0720S102 EPCOS (TDK) GDT 90V 20% 5KA THROUGH HOLE - 14878 Details
M50-C90XSMD M50-C90XSMD EPCOS (TDK) GDT 90V 20% 5KA SURFACE MOUNT 5771 Details
B88069X2140S102 B88069X2140S102 EPCOS (TDK) GDT 800V 15% 10KA THROUGH HOLE - 13452 Details
M51-C90XG M51-C90XG EPCOS (TDK) GDT 90V 20% 5KA THROUGH HOLE 19422 Details
B88069X0180S102 B88069X0180S102 EPCOS (TDK) GDT 75V 20% 5KA THROUGH HOLE - 16719 Details
B88069X5020T103 B88069X5020T103 EPCOS (TDK) GDT 90V 20% 5KA THROUGH HOLE 19000 Details
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10

Recommended Brand

TDK Corporation