Ametherm

http://www.ametherm.com
ametherm is a leading manufacturer of power thermistors. ametherm offers the highest rated steady state current rating as well as highest rated energy handling capability offered in the market.
Image Numéro d'article La description PDF En stock Vue
PANR 103395 PANR 103395 THERMISTOR NTC 10KOHM, RING LUG - 57 Détails
ACW025 ACW025 NTC THERMISTOR 30K OHM 1C BEAD 200 Détails
ACW015 ACW015 NTC THERMISTOR 30K OHM 0.5C BEAD 200 Détails
ACC021 ACC021 NTC THERMISTOR 2.252K OHM BEAD 200 Détails
ACC101 ACC101 NTC THERMISTOR 2.252K OHM BEAD 123 Détails
1DA500K 1DA500K NTC THERMISTOR 50 OHM 10% DISC 0 Détails
1DA131J 1DA131J NTC THERMISTOR 130 OHM 10% DISC 0 Détails
1DA131K 1DA131K NTC THERMISTOR 130 OHM 10% DISC 0 Détails
3DE502J 3DE502J NTC THERMISTOR 5K OHM 10% DISC 0 Détails
3DB500J 3DB500J NTC THERMISTOR 50 OHM 10% DISC 0 Détails
3DA100J 3DA100J NTC THERMISTOR 10 OHM 10% DISC 0 Détails
2DC102K 2DC102K NTC THERMISTOR 1K OHM 10% DISC 0 Détails
2DB151K 2DB151K NTC THERMISTOR 150 OHM 10% DISC 0 Détails
2DB102J 2DB102J NTC THERMISTOR 1K OHM 10% DISC 0 Détails
2DB102K 2DB102K NTC THERMISTOR 1K OHM 10% DISC 0 Détails
1DE104J 1DE104J NTC THERMISTOR 100K OHM 10% DISC 0 Détails
1DC502K 1DC502K NTC THERMISTOR 5K OHM 10% DISC - 0 Détails
1DC302J 1DC302J NTC THERMISTOR 3K OHM 10% DISC 0 Détails
PANR 103395-198 PANR 103395-198 NTC THERMISTOR 10K OHM 10% DISC - 0 Détails
15DB751J 15DB751J NTC THERMISTOR 750 OHM 5% - 0 Détails
NT3 10269 NT3 10269 NTC THERMISTOR 1K OHM 10% DISC - 0 Détails
SM06 103370 SM06 103370 NTC THERMISTOR 10K OHM 10% 0603 - 0 Détails
SG333 SG333 ICL 5 OHM 15% 12A 99 Détails
SL15 10006 SL15 10006 ICL 10 OHM 20% 6A 16MM - 984 Détails
SL22 4R014 SL22 4R014 ICL 4 OHM 20% 14A 22MM - 9740 Détails
SL32 1R030-B SL32 1R030-B ICL 1 OHM 20% 30A 31MM - 945 Détails
SL32 4R023 SL32 4R023 ICL 4 OHM 20% 23A 30MM - 8595 Détails
SL22 40005 SL22 40005 ICL 40 OHM 20% 5A 22MM - 831 Détails
SL15 60002 SL15 60002 ICL 60 OHM 20% 2A 15MM - 8181 Détails
SL03 10001 SL03 10001 ICL 10 OHM 20% 1A 3MM - 6927 Détails
MS22 75004-B MS22 75004-B ICL 75 OHM 25% 4A 23MM - 66 Détails
SL12 10005 SL12 10005 ICL 10 OHM 20% 5A 12MM - 655 Détails
MS22 20005-B MS22 20005-B ICL 20 OHM 25% 5A 23MM - 65 Détails
SL22 0R516 SL22 0R516 ICL 0.5 OHM 25% 16A 22MM - 5489 Détails
SG57 SG57 INRUSH CURRENT LIMITER 5 OHM 6A 5468 Détails
MS12 15102 MS12 15102 ICL 150 OHM 25% 2A 12MM - 4 Détails
SL15 2R507 SL15 2R507 ICL 2.5 OHM 20% 7A 15MM - 384 Détails
SL12 50002 SL12 50002 ICL 50 OHM 20% 2A 12MM - 3492 Détails
SL22 7R010 SL22 7R010 ICL 7 OHM 20% 10A 22MM - 3265 Détails
SL22 2R515 SL22 2R515 ICL 2.5 OHM 20% 15A 22MM - 30965 Détails
MS32 50006-B MS32 50006-B ICL 50 OHM 25% 6A 30MM - 30 Détails
SL18 47003-A SL18 47003-A ICL 47 OHM 20% 3A 19MM - 290 Détails
SL03 22101 SL03 22101 ICL 220 OHM 20% 1A 3MM - 2588 Détails
SL22 1R020 SL22 1R020 ICL 1 OHM 20% 20A 22MM - 19248 Détails
SL08 20002 SL08 20002 ICL 20 OHM 20% 2A 8MM - 1628 Détails
SL32 2R023-B SL32 2R023-B ICL 2 OHM 20% 23A 31MM - 159 Détails
MS35 1R040 MS35 1R040 ICL 1 OHM 40A 35MM - 102 Détails
MS32 0R540-B MS32 0R540-B ICL 0.5 OHM 25% 40A 31MM - 100 Détails
AS32 1R036 AS32 1R036 ICL 1 OHM 25% 36A 30MM 0 Détails
MS22 10008-A MS22 10008-A ICL 10 OHM 25% 8A 23MM - 0 Détails
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10